Pay Reporting
The Pay Reporting component (pay-reporting) provides financial settlement and payout reporting for merchants. It generates reports covering payout summaries, transaction-level breakdowns, fee analysis, and reconciliation data.
Loaded via: Orchestrator Oc (requires CreditRisk approved + Adyen KYC active)
How It Works
The Orchestrator Oc authenticates and authorizes the user, then passes a signed JWT and organisation ID to this component. The component's server-side fetches payout and settlement data from the Pay Reporting API, scoped to the merchant's balance accounts and stores.
Orchestrator Oc
|
| Passes authToken + evoOrganisationId
v
Pay Reporting OC (server)
|
| Fetches filter options (balance accounts, stores, report types)
| Fetches payout summaries and details
v
Pay Reporting OC (client)
|
| Renders filter panel + payout summary table
| Payout detail modal on row click
| Export to CSV/XLSX
Parameters
All parameters are injected by the Orchestrator Oc. The host application does not pass these directly.
| Parameter | Type | Description |
|---|---|---|
evoOrganisationId | string | Tenant organisation ID, scopes all queries to this merchant |
authToken | string | Signed JWT (60-minute expiry) issued by the orchestrator API |
lang | string | UI language code (e.g. en) |
cultureCode | string | Locale for date/number formatting (e.g. en-GB) |
csvSeparator | string | Delimiter for CSV exports (defaults to ,) |
Report Types
The component supports four report types, each providing a different level of detail and filtering:
| Report Type | Description | Filters Available |
|---|---|---|
| FRR Daily Summary | Daily settlement summary aggregated by balance account | Date range, Balance accounts |
| FRR Detailed | Transaction-level settlement detail | Date range, Balance accounts, Stores |
| Consolidated Processing Statement | Processing statement view | Date range, Stores |
| Merchant Statement View | Merchant-specific settlement view | Date range, Stores |
Filters
The filter panel adapts based on the selected report type:
| Filter | Type | Availability | Details |
|---|---|---|---|
| Date Range | Date picker | All report types | Defaults to last 7 days. Custom range supported. |
| Balance Accounts | Multi-select | FRR Daily Summary, FRR Detailed | Merchant's Adyen balance accounts |
| Stores | Multi-select | FRR Detailed, Consolidated, Merchant Statement | Auto-filters based on selected balance account |
When a balance account is selected, the stores dropdown automatically updates to show only stores associated with that balance account.
Filters are debounced (300ms) — the payout summary refreshes automatically as filters change.
Payout Summary Table
After applying filters, the component displays a paginated summary table:
| Column | Description |
|---|---|
| Balance Account | The Adyen balance account for this settlement |
| Trading Date | The date the transactions were processed |
| Opening Balance | Balance at the start of the trading day |
| Gross Payments | Total payment volume |
| Chargebacks | Total chargeback amount |
| Chargeback Fees | Fees charged for chargebacks |
| Fees | Processing fees |
| Net Amount | Net settlement amount |
| Funding Total | Total amount funded to the merchant |
| Closing Balance | Balance at the end of the trading day |
| Funding Reference | Clickable link to view transaction-level detail |
A totals row at the bottom shows aggregate sums across all visible rows.
Payout Detail Modal
Clicking a Funding Reference in the summary table opens a detail modal showing the individual transactions that make up that settlement:
| Column | Description |
|---|---|
| Store | Which store processed the transaction |
| Balance Account | Associated balance account |
| Transaction Type | Payment, refund, chargeback, etc. |
| Transaction / Value Date | When the transaction occurred |
| Gross Payment | Original transaction amount |
| Card Scheme | Visa, Mastercard, etc. |
| Card Type | Credit, debit, corporate |
| Service Type | eCommerce, MOTO, POS |
| Region | Domestic, intra-regional, international |
| Interchange Fee | Interchange cost |
| Scheme Fee | Card scheme cost |
| Acquiring Fee | Acquirer cost |
| Total Fees | Sum of all fees |
| Net Payment | Amount after fees |
| Pricing Model | Which pricing model applies |
The detail view is paginated (25 records per page) with continuation token-based pagination.
Export
Reports can be exported in two formats:
| Format | Encoding | Details |
|---|---|---|
| CSV | UTF-8 with BOM | Delimiter configurable via csvSeparator parameter |
| XLSX | Excel format | Native Excel file |
Filename format: {reportType}_{startDate}_{endDate}.{ext}
The export includes all data matching the current filters, not just the visible page.
Error Handling
| Scenario | Behaviour |
|---|---|
| User not authorized | Displays restricted access message |
| No data for selected date range | Displays "no data available" message |
| Export fails (auth error) | Displays authentication error with refresh guidance |
| Export fails (missing stores) | Displays guidance to select stores |
| Export fails (server error) | Displays generic error with retry guidance |
Existing data remains visible while new payout summaries are loading.
All API calls are authenticated using the JWT passed by the Orchestrator Oc.